
| 1976 | Law was enacted in 1976 to create the Office of the Ohio Consumers’ Counsel. |
| 1977 | William Spratley, 30, was appointed the first Consumers’ Counsel. |
| 1978 | Residential utility consumers’ bill of rights adopted by OCC Governing Board. |
| 1980 | Action by the OCC resulted in disconnection standards for all utility companies. |
| 1983 | Played a significant role in the creation of the Percentage of Income Payment Plan. |
| 1985 | OCC legal victories at the Supreme Court of Ohio led to refunds for many electric and telephone customers. |
| 1987 | OCC was able to get Northern Ohio residents $61 million in credits after mismanagement caused an accident at Davis-Besse nuclear power plant. |
| 1988 | OCC secures refunds for residents of Northeast Ohio after mismanagement and cost overruns at Perry nuclear power plant ($568 million). |
| 1990 | Participated in an audit of Centerior Energy Corporation that produced a savings of $98.2 million, reducing scheduled rate hikes for customers of Toledo Edison and Cleveland Electric Illuminating. |
| 1991 | The OCC reached agreement with Dayton Power & Light to cut a proposed rate hike from $186 million to $57 million. |
| 1993 | In a ruling by the U.S. Supreme Court, the OCC along with state regulators won $140 million in credits for natural gas consumers. |
| 1994 | Robert S. Tongren was appointed Consumers’ Counsel. |
| 1995 | Information provided by the OCC to Congress was used to reauthorize the Safe Drinking Water Act. |
| 2002 | Efforts by the OCC resulted in $2.3 million in credits for Columbia Gas customers relating to an interstate pipeline issue. |
| 2003 | Negotiated a credit of $3.3 million to Dominion East Ohio customers due to customers being overcharged. |
| 2004 | Janine Migden-Ostrander was selected as the third Consumers’ Counsel. |
| 2005 | The OCC co-sponsored a study that detailed the benefits of energy efficiency programs. |
| 2006 | OCC successfully argued at the Supreme Court of Ohio against decisions by state regulators relating to American Electric Power, FirstEnergy and Cincinnati Gas & Electric’s Rate Stabilization Plans. |

End of Page