
![]()
| January 18 | notice | agenda | minutes |
| March 31 (Rescheduled from March 15) |
notice | agenda | minutes |
| May 17 | notice | agenda | minutes |
| July 19 | notice | agenda | minutes |
| August 24 | notice | agenda | minutes |
| September 21 | notice | agenda | minutes |
| October 26 | notice | agenda | minutes |
| November 15 | notice | agenda | minutes |
| December 12 | notice | agenda | minutes |
| January 19 |
notice | agenda | minutes |
| March 16 | notice | agenda | minutes |
| May 18 | notice | agenda | minutes |
| July 20 | notice | agenda | minutes |
| September 14 |
notice | agenda | minutes |
| November 10 | notice | agenda | minutes |
| February 11 (Rescheduled from January 21) |
minutes | |
| May 27 | agenda | minutes |
| July 15* (Cincinnati, OH) |
minutes | |
| September 16 |
agenda | minutes |
| November 18 | agenda | minutes |
* The July Board Meeting began with OCC staff and board members taking a tour of Duke's Envision Center. The business meeting began at 1:00 p.m. at 13 Triangle Park Drive Suite 1301 Cincinnati, OH 45246.
| January 16 | agenda | minutes |
| March 19 | agenda | minutes |
| May 28 | agenda | minutes |
| July 16 | agenda | minutes |
| September 22 (Battelle Darby Creek Metro Park) |
agenda | minutes |
| November 19 | agenda | minutes |
| January 17 | agenda | minutes |
| March 21 | agenda | minutes |
| May 16 | agenda | minutes |
| July 18 | agenda | minutes |
| September 12 | agenda | minutes |
| November 30 | agenda | minutes |
| January 18 | agenda | minutes |
| March 15 | agenda | minutes |
| May 17 | agenda | minutes |
| July 19 | agenda | minutes |
| September 20 | agenda | minutes |
| November 8 | agenda | minutes |
| January 19 | agenda | minutes |
| March 16 | agenda | minutes |
| May 18 | agenda | minutes |
| July 30 | agenda | minutes |
| September 22 | agenda | minutes |
| November 16 | agenda | minutes |
OCC has had to cancel many of its services, including its consumer call center, due to recent budget cuts. We realize you may continue to need assistance with your utility services. OCC's website provides free access to publications and resources.
You may seek assistance with utility complaints from the Public Utilities Commission of Ohio:
800-686-7826. For complaints about non-utility related services, you may call the Ohio Attorney General
at 800-282-0515.
End of Page